CNA Nov 2 AM
In session- Nov 2 to Dec 18, 2026
- Mon to Fri, 8:00 AM to 12:00 PM
- Kevin Hall
- Room 204
| Balance | Due | Actions | ||||
|---|---|---|---|---|---|---|
| Amara Okafor | 9 of 19 | 42 of 120 hours | 88% | $500.00 | Nov 5 | |
| Darnell Washington | 6 of 19 | 30 of 120 hours | 74% | $600.00 | Nov 12 | |
| Luis Hernández | 9 of 19 | 45 of 120 hours | 92% | Paid | ||
| Olivia Adams | 6 of 19 | 44 of 120 hours | 76% | Paid | ||
| Marcus Hughes | 9 of 19 | 42 of 120 hours | 81% | Paid | ||
| Elena Owens | 8 of 19 | 40 of 120 hours | 86% | $750.00 | Dec 1 | |
| Tyrone Bennett | 7 of 19 | 38 of 120 hours | 91% | Paid | ||
| Yuki Ibrahim | 7 of 19 | 44 of 120 hours | 96% | Paid | ||
| Andre Park | 9 of 19 | 42 of 120 hours | 80% | Paid | ||
| Camila Castro | 8 of 19 | 40 of 120 hours | 85% | Paid | ||
| Devon Jensen | 7 of 19 | 38 of 120 hours | 90% | $750.00 | Dec 1 | |
| Ingrid Quinn | 7 of 19 | 44 of 120 hours | 95% | Paid | ||
| Omar Diaz | 6 of 19 | 42 of 120 hours | 79% | Paid | ||
| Naomi Kowalczyk | 8 of 19 | 40 of 120 hours | 84% | Paid | ||
| Rafael Ramirez | 7 of 19 | 38 of 120 hours | 89% | Paid | ||
| Shreya Evans | 7 of 19 | 44 of 120 hours | 94% | $750.00 | Dec 1 | |
| Caleb Lopez | 6 of 19 | 42 of 120 hours | 78% | Paid | ||
| Lucia Sato | 8 of 19 | 40 of 120 hours | 83% | Paid | ||
| Malik Foster | 7 of 19 | 38 of 120 hours | 88% | $1,500.00 | ||
| Tessa Moreno | 7 of 19 | 44 of 120 hours | 93% | Paid | ||
| Viktor Turner | 6 of 19 | 42 of 120 hours | 77% | $750.00 | Dec 1 | |
| Zara Gupta | 8 of 19 | 40 of 120 hours | 82% | Paid |
22 rows
Rows per page
Page 1 of 1