CNA Nov 2 AM
In session- Nov 2 to Dec 18, 2026
- Mon to Fri, 8:00 AM to 12:00 PM
- Kevin Hall
- Room 204
| Amara Okafor | 9 of 19 | 42 of 120 hours | 88% |
| Darnell Washington | 6 of 19 | 30 of 120 hours | 74% |
| Luis Hernández | 9 of 19 | 45 of 120 hours | 92% |
| Olivia Adams | 6 of 19 | 44 of 120 hours | 76% |
| Marcus Hughes | 9 of 19 | 42 of 120 hours | 81% |
| Elena Owens | 8 of 19 | 40 of 120 hours | 86% |
| Tyrone Bennett | 7 of 19 | 38 of 120 hours | 91% |
| Yuki Ibrahim | 7 of 19 | 44 of 120 hours | 96% |
| Andre Park | 9 of 19 | 42 of 120 hours | 80% |
| Camila Castro | 8 of 19 | 40 of 120 hours | 85% |
| Devon Jensen | 7 of 19 | 38 of 120 hours | 90% |
| Ingrid Quinn | 7 of 19 | 44 of 120 hours | 95% |
| Omar Diaz | 6 of 19 | 42 of 120 hours | 79% |
| Naomi Kowalczyk | 8 of 19 | 40 of 120 hours | 84% |
| Rafael Ramirez | 7 of 19 | 38 of 120 hours | 89% |
| Shreya Evans | 7 of 19 | 44 of 120 hours | 94% |
| Caleb Lopez | 6 of 19 | 42 of 120 hours | 78% |
| Lucia Sato | 8 of 19 | 40 of 120 hours | 83% |
| Malik Foster | 7 of 19 | 38 of 120 hours | 88% |
| Tessa Moreno | 7 of 19 | 44 of 120 hours | 93% |
| Viktor Turner | 6 of 19 | 42 of 120 hours | 77% |
| Zara Gupta | 8 of 19 | 40 of 120 hours | 82% |
22 rows
Rows per page
Page 1 of 1