CNA Oct 5 AM
Finished- Oct 5 to Nov 13, 2026
- Mon to Fri, 8:00 AM to 12:00 PM
- Kevin Hall
- Room 204
| Noah Kim | 19 of 19 | 120 of 120 hours | 91% |
| Grace Johnson | 19 of 19 | 120 of 120 hours | 86% |
| Omar Gupta | 19 of 19 | 120 of 120 hours | 80% |
| Naomi Nakamura | 19 of 19 | 120 of 120 hours | 87% |
| Rafael Adams | 19 of 19 | 120 of 120 hours | 94% |
| Shreya Hughes | 19 of 19 | 120 of 120 hours | 82% |
| Caleb Owens | 19 of 19 | 120 of 120 hours | 89% |
| Lucia Bennett | 19 of 19 | 120 of 120 hours | 96% |
| Malik Ibrahim | 19 of 19 | 120 of 120 hours | 84% |
| Tessa Park | 19 of 19 | 112 of 120 hours | 91% |
| Viktor Castro | 19 of 19 | 120 of 120 hours | 98% |
| Zara Jensen | 19 of 19 | 120 of 120 hours | 86% |
| Joel Quinn | 19 of 19 | 120 of 120 hours | 93% |
| Olivia Evans | 19 of 19 | 120 of 120 hours | 81% |
| Marcus Lopez | 19 of 19 | 120 of 120 hours | 88% |
| Elena Sato | 19 of 19 | 120 of 120 hours | 95% |
| Tyrone Foster | 19 of 19 | 120 of 120 hours | 83% |
| Yuki Moreno | 19 of 19 | 120 of 120 hours | 90% |
18 rows
Rows per page
Page 1 of 1